
Ante la pandemia por el coronavirus (COVID-19), la organización Workforce Solutions Borderplex (WSB) continúa compartiendo una variedad de oportunidades laborales en el área de El Paso y algunas zonas de Nuevo México con más de 4,400 puestos de trabajo en diferentes empresas.
Los interesados en aplicar a alguna de estas posiciones deberán registrarse en Work in Texas creando un perfil para luego buscar y solicitar empleo en dicho sitio web.
Estas son algunas de las empresas que se encuentran ofreciendo oportunidades de empleo:
EMPRESA | EMPLEO | NÚMERO DE ID DE EMPLEO |
Aerotek | Hand Packers | 14043937 |
Allen Concrete | Concrete Finisher | 14073000 |
Alorica | Customer Service Representative/Bilingual Customer Service Representative | 14049099/14049076 |
Anistar Technology | General Labor | 14069144 |
Aremac Enterprises | HVAC Tech/Plumber | 14052889 /14052884 |
ASEO Inc. (Casa de Bellamie Assisted Living) | Provider | 14055975 |
BeltCon | Brick Layer/Cinderblock Mason | 14070105 |
Best Iron Works & Screens Inc | Welder Installer | 14078686 |
Big Lots | Store Associate/Stocker | 14042830 |
Cano HR Group | General Restaurant Staff | 14092034 |
Caseem Staffing | Production Operator | 14045838 |
Continuum Global Solutions | Customer Service - Work from Home | 14077009 |
CVS | Retail Store Associate | 14042957 |
DA Defense Logistics | Account Specialist/Human Resources Assistant | 14085845, 14080138 |
Daniels Roofing Inc | Roofer | 14079572 |
Datamark | Customer Service Representative | 13996394 |
DEA Block Company | Carpentry Specialist/General Labor/Masonry Specialist | 14060870/13995097/14060891 |
DeadBeach Brewery | Head Cooks/Line Cooks | 14088729/14088697 |
Dona Ana County Detention Center | Detention Center Officer Trainee | 14038163 |
E & E Foods | Seafood Processors in Alaska | 14026231 |
Economy Cash and Carry | Cashier | 14079204 |
El Paso Staffing | Customer Service Representative | 14041791 |
EPT Integrity Asset Management | Service Technician | 13777898 |
Excel Garment Mfg. | Building Maintenance/ Sewing Machine Operator/ Mechanic/Front Desk/Quality Control | 14019290, 14019297, 14001970, 14054779, 14054919 |
Food City | Cashier | 14049926 |
Frank X Spencer | Quality Assurance Inspector | 14061080 |
Franklin Building Materials | Accounting Clerk | 14068731 |
GC Services | Customer Service Representative | 14054964 |
Growing Concern | Spray Tech/Groundskeeper/Grounds Maintenance Crew/Pesticide Handlers/Tree Trimmer | 14072788/14072747/14072763/14072769/14072783 |
HG & Arias | Forklift-Sit Down/Industrial Maintenance Technician/Maintenance Mechanic | 14063785/14063812/14063803 |
Handgards | Machine Operator/Janitor/ Material Handler/P.S.Rover/PS 2 and 3 Operator | 13973827, 14051420, 14051412, 14051395, 14051457 |
HGS | Customer Service Representative | 14040686 |
IDA Technology | Personal Computer Support Technician | 14068759 |
IGP | Heavy Box Assembler/Sewing Machine Operator | 14043065/14043361 |
Instaff Personnel | General Labor | 14064455 |
Integrated Human Capital | Customer Service Representative | 14056062 |
Jerusalem International Food & Grill | Bakers/Butchers | 14071736/14071752 |
Justin Sprinkler | Laborer (Irrigation & Landscape) | 14062608 |
L&F Distributors | Delivery Driver | 14090555 |
Lillian Esparza Hinojos, CPA | Administrative Assistant | 14085895 |
Los Arcos del Norte Care Center | Certified Nurse Assistant/Registered Nurse (Weekends)/LVN | 14049833, 14049971, 14049958 |
LOWES BIG8 | Cashier | 14045687 |
MFH Environmental | Asbestos Workers | 14074159 |
Maximus | Lead Customer Service Rep (2020 US Census)/ Lead Trainer (2020 US Census) | 14058406/14051942 |
Mi Piaci | Dishwasher/Line Prep Cook/Servers | 14085330/14085327/14085329 |
Mountain View Health & Rehab | Certified Nurse Assistant/Licensed Vocational Nurse/Housekeeping | 14087313, 14087687, 14087747 |
MTV Services | Customer Service Representative/ECT Dispatcher/Fleet Manager | 14064449/14064461/14064475 |
Native Energy & Technology, Inc. | HVAC Technician/General Maintenance Worker | 14048617/14048903 |
National Furniture Liquidators | Office Clerical Full Time/Office Clerical Part Time | 14062905/14062907 |
OD Construction | General Labor/Pipe Layer | 14041047/14035316 |
OMHSTEDE/Emcor | Service Order Dispatcher/HVAC Technician | 14047499/14045131 |
Onin Staffing | Customer Service Representative | 14060143 |
O'Reillys | Parts Delivery | 14045846 |
Outreach Health Services | Caregiver/Special Caregiver | 13848807/14016998 |
Partner's Personnel | Warehouse Production/Machine Operator/Sewing Machine Operators | 14028128/14015214/14043278 |
Plaza Properties | Groundskeeper/Receptionist | 14001388/14001412 |
Radisson Hotel, El Paso Airport | Attendant/Bellperson | 14079464/14080366 |
Readyone Industries | Mechanic Garment/Quality Director/Quality Control Manager/Printer/Assistant General Manager | 14041742/14041789/14041877/14041889/ 14041938 |
ResourceMFG | Forklift Drivers | 14045765 |
Roicom USA | Sewing Machine Operators | 14078281 |
Rooftoppers El Paso | Office Support/Skilled Roofer/Labor Roofer | 14037161/14037172/14037175 |
Saenz Insurance Agency | Sales Producer/Telemarketer | 14038353/14038344 |
San Antonio in Home Health Care | Billing and Coding Clerk | 14040916 |
Sky Transportation | OTR Over the Road Driver | 14026197 |
Spartan Construction | Backhoe Operator Belly Dump Driver Excavator Operator/Loader Operator/Motor Grader Operator/Pipe Layer/Office Clerk | 14035273/14035358, 14035294/14035302/14035341/ 14035351/14035256 |
Surety Plumbing dba Mr. Rooter Plumbing | Plumbers Helper/Plumbing Service Technician | 13951763/13777078 |
Tech-Vac | HVAC Technician/ HVAC Installer | 14082610/14082659 |
Technica | Heavy Equipment Operator/ Gunsmith III Lead | 14046774/14046742 |
Teleperformance | Bilingual Social Media Specialist/Social Media Specialist | 14042932/14042914 |
The Job Connection | Work from Home Agents/Bank Project Manager Level III/Process Technician/ Mortgage Trainer/General Labor | 14042077, 14017838, 14040668, 14036646, 13918797 |
The Legacy at Cimarron; Lifewell Community | Caregiver/CAN Caregiver/Chef-Cook/ Housekeeper | 14066344/14066369/14066392/14066436 |
The Toro Company | Material Handler | 14036354 |
Trans National Transportation | CDL Drivers | 14042030 |
Tropicana Properties | Assistant Property Manager & Receptionist/Front Desk | 140612442/14061365 |
TruTemps | Logistics Clerk/Machine Operators/Sit Down Forklift Operators/Lab Technician | 14048070, 14048040, 14046113, 14045915, 14052291 |
Valley Supermarket | Butchers | 14049992 |
Vista Supermarket | Cashier | 14061297 |
Walmart | Cashier and Front End | 14041967 |
WSB ha creado una guía de recursos en línea para ayudar a las personas que se han visto afectadas por la pandemia del coronavirus (COVID-19). Esta se actualiza diariamente para incluir información nueva sobre la legislación de UI Benefits, servicios comerciales y recursos de la comunidad.
Para conocer la guía, puede hacer clic aquí.